Click Here to use our Finance Calculator
$1 Million worth of Technogym Equipment up for sale. Below is the list of equipment that comes with the collection:
| Description Line | Item | Description | Total Available | Used | Boxed |
| PURE BENCHES | PG23-NBV000 | OLYMPIC DECLINE BENCH PURE BLA | 1 | 1 | |
| PURE BENCHES | PG11-NB0000 | OLYMPIC POWER RACK | 6 | 6 | |
| PURE BENCHES | PG11-NB0000 | OLYMPIC POWER RACK | 6 | 6 | |
| PURE BENCHES | PG08-NBV000 | OLYMPIC MILITARY BENCH PURE BL | 6 | 5 | 1 |
| PURE BENCHES | PG07-NBV000 | OLYMPIC FLAT BENCH PURE BLACK/ | 4 | 4 | |
| ELEMENT BENCHES | PA12-ANV0GG | CHIN UP/DIP/LEG RAISE ANTH/BLA | 1 | 1 | |
| ELEMENT BENCHES | PA08-AN00GG | SQUAT RACK | 1 | 1 | |
| ELEMENT BENCHES | PA01-ANV0GG | INCLINED BENCH ANTH/BLACK | 1 | 0 | 1 |
| SELECTION MACHINES | MNTPNN1CANV0AN10 | PECTORAL 900 METEOR BLACK | 1 | 0 | 1 |
| SELECTION MACHINES | MNHPNC1CEDK0AN10 | LOW ROW 900 UNITY M CUSTOM | 1 | 0 | 1 |
| SELECTION MACHINES | MNAPNN1NEDK0AN10 | LEG PRESS 900 CUSTOM | 1 | 0 | 1 |
| SELECTION MACHINES | ML4500-ANV0DVK | ARM EXTENSION ANTH/BLACK | 1 | 0 | 1 |
| SELECTION MACHINES | ML3100-ED2RDVK | REVERSE FLY ALUM/GGREY | 1 | 0 | 1 |
| ARTIS STRENGTH | MK830EHBW9A2N2PS | TOTAL ABDOMINAL | 1 | 0 | 1 |
| OMNIA | MJ20E-BWGZDCE | OMNIA3 DUAL LIFT BAR CARBON GR | 1 | 0 | 1 |
| OMNIA | MJ05E-ANNRNRE | OMNIA8 ANTHRACITE | 1 | 1 | |
| KINESIS STATION | MH300M-AC6AGZBGS | KINESIS HIGH PULL STATION | 1 | 0 | 1 |
| PURE STRENGTH | MG5500-NBNBC0 | SEATED DIP BLK BLK BLK | 1 | 0 | 1 |
| EASY LINE | MC30-ANAYAT | LEG EXT CURL ANTHR BRUN NABUK | 1 | 0 | 1 |
| ELEMENT MACHINES | MB203C0-EDV0GGGK | ELEMENT CHEST PRESS CUSTOM | 1 | 0 | 1 |
| ELEMENT MACHINES | MB200C0-EDK0GGJK | ELEMENT CHEST PRESS CUSTOM | 1 | 0 | 1 |
| ELEMENT MACHINES | MB100C0-EDV0GGGK | ELEMENT ABDUCTOR CUSTOM | 1 | 0 | 1 |
| DUMBBELLS & BARS | GBK3-NRGM | SET DUMBBELLS 4-22KG | 3 | 3 | |
| DUMBBELLS & BARS | GB48-NRGM | DUMBBELL KG 48 | 2 | 2 | |
| DUMBBELLS & BARS | GB44-NRGM | DUMBBELL KG 44 | 2 | 2 | |
| DUMBBELLS & BARS | GB28-NRGM | DUMBBELL KG 28 | 2 | 2 | |
| DUMBBELLS & BARS | GB24-NRGM | DUMBBELL KG 24 | 2 | 2 | |
| DUMBBELLS & BARS | GB22-NRGM | DUMBBELL KG 22 | 2 | 2 | |
| DUMBBELLS & BARS | GB20-NRGM | DUMBBELL KG 20 | 2 | 2 | |
| DUMBBELLS & BARS | GB16-NRGM | DUMBBELL KG 16 | 2 | 2 | |
| DUMBBELLS & BARS | GB12-NRGM | DUMBBELL KG 12 | 2 | 2 | |
| DUMBBELLS & BARS | GB10-NRGM | DUMBBELL KG 10 | 2 | 2 | |
| DUMBBELLS & BARS | GB07-NRGM | DUMBBELL KG 7 | 2 | 2 | |
| DUMBBELLS & BARS | GA30-NRGM | URETHANE ENCASED DUMBELLS 30KG | 2 | 0 | 2 |
| DUMBBELLS & BARS | GA28-NRGM | URETHANE ENCASED DUMBELLS 28KG | 2 | 0 | 2 |
| DUMBBELLS & BARS | GA26-NRGM | URETHANE ENCASED DUMBELLS 26KG | 2 | 0 | 2 |
| DUMBBELLS & BARS | GA24-NRGM | URETHANE ENCASED DUMBELLS 24KG | 2 | 0 | 2 |
| DUMBBELLS & BARS | FFK2 | KIT BUMPER PLATE | 20 | 20 | |
| DUMBBELLS & BARS | FDK1-NRGM | SET URETHANE NEW DISK 50MM | 3 | 3 | |
| Second Hand Artis Line | UE0202V13-AL | UNITY SELF EXCITE | 3 | 0 | 3 |
| SPORT SKILL LINE | DJK04DNAN00EANR2 | SKILLMILL 7″” | 1 | 1 | |
| SPORT SKILL LINE | DJC03CAAN02EANRJ | SKILLBIKE UNITY M | 3 | 3 | |
| SPORT SKILL LINE | DJC03CAAN02EANRJ | SKILLBIKE UNITY M | 3 | 3 | |
| CARDIO EXCITE LIVE | DFCG4A10ANFQEA20 | BIKE LIVE 10 HP 700 METEOR BLA | 2 | 0 | 2 |
| CARDIO EXCITE | DEF84LBED00G0JP2 | EXCITE VARIO LED CLASS | 1 | 0 | 1 |
| CARDIO EXCITE | DE78MLBAN00R0JPJ | EXCITE TOP MED LED TREND | 4 | 4 | |
| CARDIO EXCITE | DE783UTAN00RI00J | EXCITE TOP UNITY TREND | 18 | 18 | |
| CARDIO EXCITE | DE783UTAN00RI00J | EXCITE TOP UNITY TREND | 18 | 18 | |
| MY | DCS0ANBCVDNDN00J | MYCYCLING COSMO BLACK | 47 | 0 | 47 |
| ARTIS | DBC03QT2W3BT00J | ARTIS BIKE LIVE 16 DIAMOND BLA | 11 | 11 | |
| CARDIO EXCITE | DAG73VTAL00GI00U | CROSSOVER 700 P UNITY CLASS | 1 | 0 | 1 |
| CARDIO PERSONAL | D9673VF00BIRI00U | RECLINE PERSONAL UNITY | 1 | 0 | 1 |
| CARDIO PERSONAL | D9472VF0000RI00U | RUN PERSONAL UNITY | 1 | 0 | 1 |
| BIOMEDICAL MACHINES | CL9500-ANV0DVK | LEG CURL MED ANTH/BLACK | 1 | 0 | 1 |
| ELEMENT MACHINES | CB150C0-ALAKGGAK | SHOULDER INCL SILVER ARGENTO | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE26-NRGM | PRE-LOADED BAR 35 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE24-NRGM | PRE-LOADED BAR 30 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE22-NRGM | PRE-LOADED BAR 25 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE21-NRGM | PRE-LOADED BAR 22,5 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE19-NRGM | PRE-LOADED BAR 17,5 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE18-NRGM | PRE-LOADED BAR 15 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BE17-NRGM | PRE-LOADED BAR 12,5 KG | 1 | 0 | 1 |
| DUMBBELLS & BARS | BA11 | PERFOMANCE OLYMPIC BAR HC-D50 | 14 | 14 | |
| DUMBBELLS & BARS | BA10 | OLYMPIC POWER BAR HC-D50 | 2 | 2 | |
| DUMBBELLS & BARS | B011 | BARBELL B011 | 2 | 2 | |
| DUMBBELLS & BARS | B010 | BARBELL B010 | 8 | 8 | |
| ACCESSORIES PROF. | A040 | Spring | 52 | 52 | |
| FUNCTIONAL TRAINING | A0001243 | BUMPER PLATE 15 KG | 4 | 0 | 4 |
| FUNCTIONAL TRAINING | A0001241 | BUMPER PLATE 10 KG | 4 | 0 | 4 |
| FUNCTIONAL TRAINING | A0001240 | BUMPER PLATE 5 KG | 3 | 0 | 3 |
| FUNCTIONAL TRAINING | A0001239 | BUMPER PLATE 25 KG | 4 | 0 | 4 |
| FUNCTIONAL TRAINING | A0001238 | BUMPER PLATE 20 KG | 4 | 0 | 4 |
| FUNCTIONAL TRAINING | A0001236 | MEDICINE BALL 11 KG | 3 | 0 | 3 |
| FUNCTIONAL TRAINING | A0001006 | MEDICINE BALL 13 KG | 1 | 0 | 1 |
| FUNCTIONAL TRAINING | A0001005 | MEDICINE BALL 11 KG | 6 | 6 | |
| FUNCTIONAL TRAINING | A0001003 | MEDICINE BALL 6 KG | 1 | 1 | |
| FUNCTIONAL TRAINING | A0001001 | MEDICINE BALL 20 LB | 1 | 1 | |
| FUNCTIONAL TRAINING | A0001000 | MEDICINE BALL 14 LB | 1 | 1 | |
| PURE ACCESSORIES | A0000911-NB | LAT.CONN.BAR OLYMPIC HALF RACK | 1 | 1 | |
| PURE ACCESSORIES | A0000839-NB | OLYMPIC POWER RACK ACCES. PACK | 7 | 7 | |
| PURE ACCESSORIES | A0000827-NB | CORNER REINF. OLYM. POWER RACK | 1 | 0 | 1 |
| CARDIO ACCESSORIES | A0000820 | GRP PEDANA RUOTE NO SPIKES | 2 | 0 | 2 |
| CARDIO ACCESSORIES | A0000783 | GRP. WHEEL FOOTREST RUN ARTIS | 5 | 0 | 5 |
| PURE ACCESSORIES | A0000766-NB | PLATE TOAST RACK | 6 | 6 | |
| PURE ACCESSORIES | A0000761-NB | PLATFORM – OLYMPIC HALF RACK | 1 | 1 | |
| PURE ACCESSORIES | A0000760-NB | PLATFORM – OLYMPIC POWER RACK | 5 | 5 | |
| MOVEMENT ACCESSORIES | A0000716-BWGZE | OMNIA3 ACCESSORY PACK | 1 | 0 | 1 |
| MOVEMENT ACCESSORIES | A0000700-ANEAE | OMNIA ACCESSORY HOLDER | 1 | 1 | |
| MOVEMENT ACCESSORIES | A0000675-3CCY | FLOORING OMNIA8 PATTERN | 3 | 1 | 2 |
| PURE BENCHES | A0000521-NB | TWO TIER DUMBBELL RACK | 3 | 3 | |
| PURE BENCHES | A0000521-AB | TWO TIER DUMBBELL RACK | 1 | 0 | 1 |
| PURE BENCHES | A0000520-NB | 10 PLACE BARBELL RACK | 2 | 2 | |
| PURE ACCESSORIES | A0000398-NB | OLYMPIC BENCH WEIGHT STORAGE | 5 | 5 | |
| PURE ACCESSORIES | A0000398-AB | OLYMPIC BENCH WEIGHT STORAGE | 2 | 0 | 2 |
| CARDIO ACCESSORIES | A0000368-AG | INNOVATIVE SEAT TOP EXC GREY | 1 | 0 | 1 |
| CARDIO ACCESSORIES | A0000347 | ADJUSTABLE PEDAL CRANK KIT | 31 | 0 | 31 |
| KINESIS ACCESSORIES | A0000266AA-2 | ACCESSORIES CABINET | 1 | 0 | 1 |
| KINESIS ACCESSORIES | A0000261AA-GREY | BALL | 3 | 3 | |
| ELEMENT BENCHES | A0000230-ANGG | BARBELL RACK | 5 | 5 | |
| WELLNESS TOOLS | A0000163AA | WELLNESS PAD | 3 | 0 | 3 |
| WELLNESS TOOLS | A0000124AA-UK | WELLNESS WEIGHTS 0 5 KG | 3 | 0 | 3 |
| SELECTION BENCHES | A0000070-AL | DISK HOLDER SILVER | 2 | 0 | 2 |

